Lightweight Aluminium Gantry
The original Lightweight aluminium gantry system – Reid Lifting Gantries brought to you by Concord Lifting Equipment
Lightweight Alumimium Gantry by Reid Lifting , portable and safe, the innovative and unique PORTA-GANTRY lifting system range is designed for easy transport, rapid assembly and safe use. Concord Lifting Equipment Ltd offers a range of configurations, lift-ratings and personnel lifting options, including the world’s first WLL 5000kg capacity portable gantry, available for hire of sale, delivery next or sometimes even same day.
Erect in minutes, a doddle to move around site and available in multiple different configurations, below are some of the key features of the lightweight aluminium gantry products available from Concord:
- Lightweight, Portable & Safe
- Over 10 years’ experience and innovation with registered patents
- Custom aluminium extrusions to optimise strength:weight & ergonomics for safe handling
- Ultra-safe captive trolley
- Queens Award for Enterprise:Innovation winner
- Widest range of test data in the industry
- Shock load as well as static load Witnessed Tested at UKAS accredited laboratories
- Unique, extensive range to WLL5000kg
- Range of Height of Lift options to 5.8m
- Beam lengths to 9000mm (subject to WLL) – with jointed options for ease of transport
- Simple height & span adjustment
- Interchangeable components (within WLL limit) for optimised utilisation & RoI
- Wide range of encapsulated trolley systems to assist with confined space challenges and load movement.
- European supply chain
- Marine Spec and Clean room/Food Processing upgrades
- Unique easy, fast & safe assembly method– within manual handling guidelines
- Assembled on just 4 bolts
- Mechanical assembly aids for larger systems
- Option for further assembly advantage & safe handling
- Systems fold down on a few bolts for flat pack stowage and easy transport
- Goods & Personnel configurations
- Min 3 Person Fall Protection or Personnel Positioning
- Rigid, bolted structure design with lateral beam and leg bracing – no structural welds
- Fully anodised as standard
- Corrosion resistant
- Clean to handle and easy to wash down
- Suitable for clean environments
- Load bearing, 360° swivel, lockable castor wheels as standard
- Easy positioning
- Movement under load – with RAMS
- Full Assembly, Operation & Maintenance Manual with Training
Frame size |
Dmax |
E |
Dmin |
F |
Hmax |
Hmin |
G |
|||||||
Max height to lifting eye | Height increment | Min height to lifting eye | Max height to top of beam | Max height to top of roller | Min height to top of roller | Width | A-Frame Weight (kg) | Trolley roller size | Castor Diam | |||||
WLL (kg) |
500 /1000 |
S | 2355 | 5 x 150 | 1605 | 2675 | 2757 | 2007 | 1212 | 33 | 82 | 150 | ||
M | 2851 | 5 x 150 | 2101 | 3171 | 3253 | 2503 | 1429 | 40 | 82 | 150 | ||||
I | 3188 | 5 x 200 | 2188 | 3499 | 3581 | 2581 | 1726 | 46 | 82 | 200 | ||||
T | 4079 | 6 x 200 | 2879 | 4399 | 4481 | 3281 | 2011 | 51 | 82 | 200 | ||||
TC4 | 4527 | 6 x 200 | 3327 | 4847 | 4930 | 3730 | 2234 | 80 | 82 | 200 | ||||
TC3 | 5027 | 6 x 200 | 3827 | 5347 | 5430 | 4230 | 2557 | 82 | 82 | 200 | ||||
TC2 | 5527 | 8 x 200 | 3927 | 5848 | 5930 | 4330 | 2733 | 87 | 82 | 200 | ||||
TC1 | 5829 | 9 x 200 | 4029 | 6149 | 6231 | 4431 | 2733 | 95 | 82 | 200 | ||||
WLL (kg) |
2000 |
S | 2355 | 5 x 150 | 1605 | 2675 | 2757 | 2007 | 1212 | 38 | 82 | 150 | ||
M | 2851 | 5 x 150 | 2101 | 3171 | 3253 | 2503 | 1429 | 40 | 82 | 150 | ||||
I | 3188 | 5 x 200 | 2188 | 3499 | 3581 | 2581 | 1726 | 46 | 82 | 200 | ||||
T | 4079 | 6 x 200 | 2879 | 4399 | 4481 | 3281 | 2011 | 51 | 82 | 200 | ||||
TC4 | 4527 | 6 x 200 | 3327 | 4847 | 4930 | 3730 | 2234 | 80 | 82 | 200 | ||||
TC3 | 5027 | 6 x 200 | 3827 | 5347 | 5430 | 4230 | 2557 | 82 | 82 | 200 | ||||
TC2 | 5527 | 8 x 200 | 3927 | 5848 | 5930 | 4330 | 2733 | 87 | 82 | 200 | ||||
TC1 | 5829 | 9 x 200 | 4029 | 6149 | 6231 | 4431 | 2733 | 95 | 82 | 200 | ||||
WLL (kg) |
3000 |
S | 2410 | 5 x 150 | 1660 | 2730 | 2812 | 2062 | 1212 | 55 | 82 | 200 | ||
M | 2906 | 5 x 150 | 2156 | 3226 | 3308 | 2558 | 1429 | 60 | 82 | 200 | ||||
I | 3188 | 5 x 200 | 2188 | 3499 | 3581 | 2581 | 1726 | 70 | 82 | 200 | ||||
T | 4079 | 6 x 200 | 2879 | 4399 | 4481 | 3281 | 2011 | 82 | 82 | 200 | ||||
TC4 | 4527 | 6 x 200 | 3327 | 4847 | 4930 | 3730 | 2234 | 80 | 82 | 200 | ||||
TC3 | 5027 | 6 x 200 | 3827 | 5347 | 5430 | 4230 | 2557 | 82 | 82 | 200 | ||||
TC2 | 5527 | 8 x 200 | 3927 | 5848 | 5930 | 4330 | 2733 | 87 | 82 | 200 | ||||
WLL (kg) |
5000 |
I | 3181 | 5 x 200 | 2181 | 3592 | 3717 | 2717 | 1736 | 97* | 125 | 200 | ||
T | 4049 | 6 x 200 | 2849 | 4487 | 4612 | 3412 | 2021 | 106* | 125 | 200 | ||||
TC4 | 4500 | 6 x 200 | 3300 | 4938 | 5062 | 3862 | 2234 | 85 | 125 | 200 | ||||
TC3 | 5000 | 6 x 200 | 3800 | 5438 | 5562 | 4362 | 2557 | 90 | 125 | 200 | ||||
S & M versions also available as custom systems | ||||||||||||||
WLL 5000kg dimensions systems are shown using the deeper ‘D’ section beam |
To see the manufacturers website for more details of alloy gantries available from Concord Lifting click here